The median home value in Shepherdstown, WV is $471,245.
This is
higher than
the county median home value of $295,500.
The national median home value is $308,980.
The average price of homes sold in Shepherdstown, WV is $471,245.
Approximately 55% of Shepherdstown homes are owned,
compared to 35% rented, while
10% are vacant.
Shepherdstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Shepherdstown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,757 | 58,447 |
Population Density | 4,696 | 279 |
Median Age | 24.8 | 41.2 |
People per Household | 2.1 | 2.6 |
Median Household Income | 84,070 | 82,173 |
Average Income per Capita | 39,965 | 37,820 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bedington Elementary School | PK - 02 | 210 | 12.7 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 680 | 17.8 | 25401 |
Burke Street Elementary School | PK - 03 | 208 | 14.6 | 25401 |
Driswood Elementary School | PK - 05 | 379 | 13.5 | 25442 |
Eagle School Intermediate | 03 - 05 | 645 | 13.3 | 25404 |
Opequon Elementary School | PK - 02 | 459 | 13.1 | 25404 |
Potomack Intermediate School | 03 - 05 | 846 | 16.7 | 25404 |
Ranson Elementary School | PK - 05 | 250 | 10.8 | 25438 |
Rosemont Elementary School | PK - 03 | 388 | 11.7 | 25401 |
Shepherdstown Elementary School | PK - 05 | 358 | 13.6 | 25443 |
Spring Mills Primary | PK - 02 | 517 | 15.6 | 25404 |
T A Lowery Elementary School | PK - 05 | 522 | 16.7 | 25442 |
Tuscarora Elementary School | PK - 02 | 409 | 16.7 | 25401 |
Winchester Avenue Elementary School | PK - 03 | 299 | 19 | 25401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Martinsburg North Middle School | 06 - 08 | 666 | 11.2 | 25404 |
Martinsburg South Middle School | 06 - 08 | 747 | 12.8 | 25401 |
Shepherdstown Middle School | 06 - 08 | 331 | 11.1 | 25443 |
Spring Mills Middle School | 05 - 08 | 964 | 15.3 | 25404 |
Wildwood Middle School | 06 - 08 | 425 | 12.1 | 25442 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Jefferson High School | 09 - 12 | 1,444 | 16.6 | 25442 |
Martinsburg High School | 09 - 12 | 1,471 | 14.7 | 25401 |
Spring Mills High School | 09 - 12 | 1,480 | 15.3 | 25404 |
The median value of homes in Shepherdstown, WV is $471,245.
It will take approximately 91 days to sell house in Shepherdstown, WV.
The number of active listings in Shepherdstown, WV is 64.
Over the last 3 months, 24 homes have sold in Shepherdstown, WV.
Realty FC, LLC
405 Arden Nollville RD
Inwood, WV 25428
304-940-5125
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions