The median home value in Martinsburg, WV is $303,000.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Martinsburg, WV is $303,000.
Approximately 47% of Martinsburg homes are owned,
compared to 41% rented, while
12% are vacant.
Martinsburg real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Martinsburg real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 18,095 | 124,445 |
Population Density | 2,722 | 388 |
Median Age | 39.9 | 40.5 |
People per Household | 2.3 | 2.6 |
Median Household Income | 44,200 | 63,810 |
Average Income per Capita | 26,307 | 29,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 14.1 | 25427 |
Bedington Elementary School | PK - 02 | 210 | 12.7 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 680 | 17.8 | 25401 |
Burke Street Elementary School | PK - 03 | 208 | 14.6 | 25401 |
Eagle School Intermediate | 03 - 05 | 645 | 13.3 | 25404 |
Hedgesville Elementary School | PK - 02 | 638 | 15.7 | 25427 |
Inwood Primary School | PK - 02 | 179 | 16.3 | 25428 |
North Jefferson Elementary | PK - 05 | 223 | 8.8 | 25430 |
Opequon Elementary School | PK - 02 | 459 | 13.1 | 25404 |
Orchard View Intermediate School | 03 - 05 | 672 | 12.9 | 25403 |
Pleasant View Elementary School | KG - 05 | 121 | 13.1 | 25427 |
Potomack Intermediate School | 03 - 05 | 846 | 16.7 | 25404 |
Rosemont Elementary School | PK - 03 | 388 | 11.7 | 25401 |
Spring Mills Primary | PK - 02 | 517 | 15.6 | 25404 |
Tomahawk Intermediate School | 03 - 05 | 601 | 15.2 | 25427 |
Tuscarora Elementary School | PK - 02 | 409 | 16.7 | 25401 |
Valley View Elementary School | PK - 02 | 403 | 15.1 | 25405 |
Winchester Avenue Elementary School | PK - 03 | 299 | 19 | 25401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 738 | 15.9 | 25427 |
Martinsburg North Middle School | 06 - 08 | 666 | 11.2 | 25404 |
Martinsburg South Middle School | 06 - 08 | 747 | 12.8 | 25401 |
Spring Mills Middle School | 05 - 08 | 964 | 15.3 | 25404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hedgesville High School | 09 - 12 | 1,392 | 15.3 | 25427 |
Martinsburg High School | 09 - 12 | 1,471 | 14.7 | 25401 |
Musselman High School | 09 - 12 | 1,754 | 17.1 | 25428 |
Spring Mills High School | 09 - 12 | 1,480 | 15.3 | 25404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Eastern Panhandle Preparatory Academy | PK - 12 | 321 | 0 | 25430 |
Pikeside Transitional School | M - M | 0 | 25405 | |
Virtual Preparatory Academy Of West Virginia | PK - 12 | 217 | 0 | 25430 |
The median value of homes in Martinsburg, WV is $303,000.
It will take approximately 72 days to sell house in Martinsburg, WV.
The number of active listings in Martinsburg, WV is 297.
Over the last 3 months, 274 homes have sold in Martinsburg, WV.
Realty FC, LLC
405 Arden Nollville RD
Inwood, WV 25428
304-940-5125
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions