The median home value in Hedgesville, WV is $335,000.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Hedgesville, WV is $335,000.
Approximately 70% of Hedgesville homes are owned,
compared to 23% rented, while
7% are vacant.
Hedgesville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hedgesville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 334 | 124,445 |
Population Density | 2,538 | 388 |
Median Age | 37.9 | 40.5 |
People per Household | 2.7 | 2.6 |
Median Household Income | 59,330 | 63,810 |
Average Income per Capita | 23,867 | 29,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 14.1 | 25427 |
Bedington Elementary School | PK - 02 | 210 | 12.7 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 680 | 17.8 | 25401 |
Burke Street Elementary School | PK - 03 | 208 | 14.6 | 25401 |
Eagle School Intermediate | 03 - 05 | 645 | 13.3 | 25404 |
Gerrardstown Elementary School | PK - 02 | 220 | 12.6 | 25420 |
Hedgesville Elementary School | PK - 02 | 638 | 15.7 | 25427 |
Mountain Ridge Intermediate | 03 - 05 | 582 | 15.2 | 25420 |
Opequon Elementary School | PK - 02 | 459 | 13.1 | 25404 |
Pleasant View Elementary School | KG - 05 | 121 | 13.1 | 25427 |
Potomack Intermediate School | 03 - 05 | 846 | 16.7 | 25404 |
Rosemont Elementary School | PK - 03 | 388 | 11.7 | 25401 |
Spring Mills Primary | PK - 02 | 517 | 15.6 | 25404 |
Tomahawk Intermediate School | 03 - 05 | 601 | 15.2 | 25427 |
Tuscarora Elementary School | PK - 02 | 409 | 16.7 | 25401 |
Warm Springs Intermediate School | 03 - 05 | 357 | 14.5 | 25411 |
Widmyer Elementary | PK - 02 | 451 | 17.9 | 25411 |
Winchester Avenue Elementary School | PK - 03 | 299 | 19 | 25401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 738 | 15.9 | 25427 |
Martinsburg North Middle School | 06 - 08 | 666 | 11.2 | 25404 |
Martinsburg South Middle School | 06 - 08 | 747 | 12.8 | 25401 |
Mountain Ridge Middle School | 06 - 08 | 619 | 13.8 | 25420 |
Spring Mills Middle School | 05 - 08 | 964 | 15.3 | 25404 |
Warm Springs Middle School | 06 - 08 | 480 | 13.7 | 25411 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Berkeley Springs High School | 09 - 12 | 621 | 15.5 | 25411 |
Hedgesville High School | 09 - 12 | 1,392 | 15.3 | 25427 |
Martinsburg High School | 09 - 12 | 1,471 | 14.7 | 25401 |
Spring Mills High School | 09 - 12 | 1,480 | 15.3 | 25404 |
The median value of homes in Hedgesville, WV is $335,000.
It will take approximately 60 days to sell house in Hedgesville, WV.
The number of active listings in Hedgesville, WV is 96.
Over the last 3 months, 99 homes have sold in Hedgesville, WV.
Realty FC, LLC
405 Arden Nollville RD
Inwood, WV 25428
304-940-5125
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions