The median home value in Falling Waters, WV is $316,469.
This is
higher than
the county median home value of $230,000.
The national median home value is $308,980.
The average price of homes sold in Falling Waters, WV is $316,469.
Approximately 71% of Falling Waters homes are owned,
compared to 18% rented, while
11% are vacant.
Falling Waters real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Falling Waters real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,217 | 124,445 |
Population Density | 968 | 388 |
Median Age | 40 | 40.5 |
People per Household | 2.6 | 2.6 |
Median Household Income | 64,068 | 63,810 |
Average Income per Capita | 33,270 | 29,919 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Back Creek Valley Elementary School | PK - 02 | 170 | 14.1 | 25427 |
Bedington Elementary School | PK - 02 | 210 | 12.7 | 25404 |
Berkeley Heights Elementary School | PK - 02 | 680 | 17.8 | 25401 |
Burke Street Elementary School | PK - 03 | 208 | 14.6 | 25401 |
Eagle School Intermediate | 03 - 05 | 645 | 13.3 | 25404 |
Hedgesville Elementary School | PK - 02 | 638 | 15.7 | 25427 |
Marlowe Elementary School | PK - 02 | 287 | 15.6 | 25419 |
Opequon Elementary School | PK - 02 | 459 | 13.1 | 25404 |
Pleasant View Elementary School | KG - 05 | 121 | 13.1 | 25427 |
Potomack Intermediate School | 03 - 05 | 846 | 16.7 | 25404 |
Rosemont Elementary School | PK - 03 | 388 | 11.7 | 25401 |
Shepherdstown Elementary School | PK - 05 | 358 | 13.6 | 25443 |
Spring Mills Primary | PK - 02 | 517 | 15.6 | 25404 |
Tomahawk Intermediate School | 03 - 05 | 601 | 15.2 | 25427 |
Tuscarora Elementary School | PK - 02 | 409 | 16.7 | 25401 |
Winchester Avenue Elementary School | PK - 03 | 299 | 19 | 25401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hedgesville Middle School | 06 - 08 | 738 | 15.9 | 25427 |
Martinsburg North Middle School | 06 - 08 | 666 | 11.2 | 25404 |
Martinsburg South Middle School | 06 - 08 | 747 | 12.8 | 25401 |
Shepherdstown Middle School | 06 - 08 | 331 | 11.1 | 25443 |
Spring Mills Middle School | 05 - 08 | 964 | 15.3 | 25404 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hedgesville High School | 09 - 12 | 1,392 | 15.3 | 25427 |
Martinsburg High School | 09 - 12 | 1,471 | 14.7 | 25401 |
Spring Mills High School | 09 - 12 | 1,480 | 15.3 | 25404 |
The median value of homes in Falling Waters, WV is $316,469.
It will take approximately 64 days to sell house in Falling Waters, WV.
The number of active listings in Falling Waters, WV is 108.
Over the last 3 months, 63 homes have sold in Falling Waters, WV.
Realty FC, LLC
405 Arden Nollville RD
Inwood, WV 25428
304-940-5125
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions