The median home value in White Post, VA is $442,500.
This is
higher than
the county median home value of $413,990.
The national median home value is $308,980.
The average price of homes sold in White Post, VA is $442,500.
Approximately 72% of White Post homes are owned,
compared to 19% rented, while
9% are vacant.
White Post real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact White Post real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,778 | 15,126 |
Population Density | 117 | 86 |
Median Age | 42.9 | 47.8 |
People per Household | 2.7 | 2.5 |
Median Household Income | 80,250 | 83,923 |
Average Income per Capita | 35,473 | 43,547 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Boyce Elementary | KG - 05 | 311 | 13.3 | 22620 |
Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
Middletown Elementary | PK - 05 | 568 | 14.9 | 22645 |
Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Robert E. Aylor Middle | 06 - 08 | 799 | 17 | 22663 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
The median value of homes in White Post, VA is $442,500.
It will take approximately 51 days to sell house in White Post, VA.
The number of active listings in White Post, VA is 3.
Over the last 3 months, 2 homes have sold in White Post, VA.
Realty FC, LLC
405 Arden Nollville RD
Inwood, WV 25428
304-940-5125
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions