The median home value in Millwood, VA is $279,000.
This is
lower than
the county median home value of $413,990.
The national median home value is $308,980.
The average price of homes sold in Millwood, VA is $279,000.
Approximately 64% of Millwood homes are owned,
compared to 18% rented, while
14% are vacant.
Millwood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Millwood real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 58 | 15,126 |
Population Density | 58 | 86 |
Median Age | 47.3 | 47.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 100,688 | 83,923 |
Average Income per Capita | 48,948 | 43,547 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bass-hoover Elementary | PK - 05 | 600 | 16.2 | 22655 |
Boyce Elementary | KG - 05 | 311 | 13.3 | 22620 |
D.g. Cooley Elementary | PK - 05 | 463 | 15.4 | 22611 |
Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
Johnson-williams Middle | 06 - 08 | 425 | 15.3 | 22611 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clarke County High | 09 - 12 | 693 | 13.2 | 22611 |
John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
Sherando High | 09 - 12 | 1,666 | 14.5 | 22655 |
The median value of homes in Millwood, VA is $0.
It will take approximately 61 days to sell house in Millwood, VA.
The number of active listings in Millwood, VA is 1.
Over the last 3 months, 0 homes have sold in Millwood, VA.
Realty FC, LLC
405 Arden Nollville RD
Inwood, WV 25428
304-940-5125
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions